US size atlas
United States bed and mattress sizes
United States uses 6 common sizes in this launch dataset. The exact numeric dimensions—not a translated label—are the reliable way to compare them internationally.
Semrush US · 60,500 searches/mo · KD 43| Local size | Centimeters | Inches | Type | Source status |
|---|---|---|---|---|
| TwinSingle | 96.5 × 190.5 | 38 × 75 | market convention | minor variation |
| Twin XLTwin Extra Long, Twin Long | 96.5 × 203.2 | 38 × 80 | market convention | agrees |
| FullDouble | 134.6 × 190.5 | 53 × 75 | market convention | minor variation |
| QueenNo common alias recorded | 152.4 × 203.2 | 60 × 80 | market convention | agrees |
| KingEastern King | 193 × 203.2 | 76 × 80 | market convention | agrees |
| California KingCal King, Western King | 182.9 × 213.4 | 72 × 84 | market convention | agrees |
Regional labels still vary.
Retailers can round metric conversions, offer special sizes, or use the same label for multiple lengths. Measure the actual mattress, bed frame, and bedding before purchasing.
International comparison
Closest does not mean interchangeable.
The nearest equivalent is calculated from width and length differences. Bedding compatibility also depends on mattress depth, product tolerances, cover construction, and the amount of drop or tuck you want.
Use the international converter to compare these records against every other country in the dataset.