IT size atlas
Italy bed and mattress sizes
Italy uses 5 common sizes in this launch dataset. The exact numeric dimensions—not a translated label—are the reliable way to compare them internationally.
Semrush US · 20 searches/mo · KD 0| Local size | Centimeters | Inches | Type | Source status |
|---|---|---|---|---|
| Singolo 90 × 200Letto singolo | 90 × 200 | 35.4 × 78.7 | market convention | agrees |
| Una piazza e mezza 120 × 200One-and-a-half | 120 × 200 | 47.2 × 78.7 | market convention | minor variation |
| Matrimoniale 160 × 190Double | 160 × 190 | 63 × 74.8 | market convention | agrees |
| Matrimoniale 160 × 200Double | 160 × 200 | 63 × 78.7 | market convention | agrees |
| King 180 × 200King size | 180 × 200 | 70.9 × 78.7 | market convention | agrees |
Regional labels still vary.
Retailers can round metric conversions, offer special sizes, or use the same label for multiple lengths. Measure the actual mattress, bed frame, and bedding before purchasing.
International comparison
Closest does not mean interchangeable.
The nearest equivalent is calculated from width and length differences. Bedding compatibility also depends on mattress depth, product tolerances, cover construction, and the amount of drop or tuck you want.
Use the international converter to compare these records against every other country in the dataset.