EU size atlas
Continental Europe bed and mattress sizes
Continental Europe uses 5 common size records. The exact numeric dimensions—not a translated label—are the reliable way to compare them internationally.
| Local size | Centimeters | Inches | Type | Source status |
|---|---|---|---|---|
| 90 × 200 cmEuropean Single | 90 × 200 | 35.4 × 78.7 | market convention | agrees |
| 120 × 200 cmSmall Double, One-and-a-half | 120 × 200 | 47.2 × 78.7 | market convention | agrees |
| 140 × 200 cmSmall Double, French bed | 140 × 200 | 55.1 × 78.7 | market convention | agrees |
| 160 × 200 cmDouble, Queen in some markets | 160 × 200 | 63 × 78.7 | market convention | agrees |
| 180 × 200 cmLarge Double, King in some markets | 180 × 200 | 70.9 × 78.7 | market convention | agrees |
Regional labels still vary.
Retailers can round metric conversions, offer special sizes, or use the same label for multiple lengths. Measure the actual mattress, bed frame, and bedding before purchasing.
International comparison
Closest does not mean interchangeable.
The nearest equivalent is calculated from width and length differences. Bedding compatibility also depends on mattress depth, product tolerances, cover construction, and the amount of drop or tuck you want.
Use the international converter to compare these records against every other country in the dataset.